Pre-requisites Category Chart
CIECA's Calibration Committee created a chart of common categories of pre-requisites for calibration to work with the CIC Calibration workflow. This is to help repairers and is not a standard.
| Pre-requisite | Vehicle | Service Information | Tooling | Environment | Comments |
| Modification Inspection | X | X | This can get complicated, covered in workflow | ||
| Low Voltage battery system charged and tested | X | X | X | Low voltage is the #1 cause of misdiagnosis and failed programming/calibration events. Battery charger, tester, and voltage maintainer needed | |
| Vehicle Alignment | X | X | X | When required due to repairs performed alignment equipment/rack | |
| Vehicle Alignment Check | X | X | X | If alignment was not required due to repairs Alignment equipment or alignment measurement equipment | |
| Tire Pressure | X | X | Set to vehicle tire placard spec | ||
| Excess Cargo Removed | X | X | |||
| Fuel Level | X | X | Dependent on system/component being calibrated and manufacture/model | ||
| Lighting | X | Lighting has been learned and industry best practices adopted by trial and error (effects visual sensor/camera calibrations) | |||
| Space requirements | X | X | Dependent on sensor or system being calibrated (360 view floor targets demand the most space) | ||
| Obstructions | X | Metallic obstructions effect radar sensor calibrations, contrasting patterns/debris/shadows effect visual/camera sensors | |||
| Floor Surface | X | Have not seen consistent specification/tolerance on level floor in manufacture service information | |||
| Floor-wall Colors | X | Learned industry best practice, off white beige or light grey wit no contrasting patterns, effects visual camara sensors. | |||
| Dynamic Test/Calibration Route | X | X | Only a description of route characteristics and general range is available in SI depending on manufacture/model/system/sensor being dynamically calibrated | ||
| Capable Scan/Diagnostic Tooling | X | X | Depends on manufacture, model, sensor calibration being performed, manufacturer certification programs may dictate certain scanning equipment/providers | ||
| Target Fixtures/Targets | X | X | Depends on manufacture, model, sensor calibration being performed | ||
| Measuring/Set Up Equipment | X | X | Tape measures, lasers, floor marking etc. |

